<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog der Familie Brown &#187; Flood09</title>
	<atom:link href="http://familiebrown.us/tag/flood09/feed/" rel="self" type="application/rss+xml" />
	<link>http://familiebrown.us</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 11:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Day 5, Evening</title>
		<link>http://familiebrown.us/2009/03/day-5-evening/</link>
		<comments>http://familiebrown.us/2009/03/day-5-evening/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 22:17:06 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Flood 09]]></category>
		<category><![CDATA[Flood09]]></category>

		<guid isPermaLink="false">http://familiebrown.us/?p=314</guid>
		<description><![CDATA[At 5 pm, it certainly looks like things might have settled down a little bit. The city is preparing for the worst, and we haven&#8217;t had the catastrophes with the sewage system that Moorhead has had. There have been a few evacuations, the last I&#8217;ve heard was the high rise on 2nd Ave and Main &#8230; </p><p><a class="more-link block-button" href="http://familiebrown.us/2009/03/day-5-evening/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://familiebrown.us/2009/03/day-5-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood, Day 5</title>
		<link>http://familiebrown.us/2009/03/day-5/</link>
		<comments>http://familiebrown.us/2009/03/day-5/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 15:15:36 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Flood 09]]></category>
		<category><![CDATA[Flood09]]></category>

		<guid isPermaLink="false">http://familiebrown.us/?p=287</guid>
		<description><![CDATA[We have more or less buttoned up the house, and are waiting should the worst happen. So far, so good, and we should be safe up to and a bit beyond the projected crest of 43&#8242;. If the power goes off, so will this web site.
The city is requesting that people only volunteer locally or &#8230; </p><p><a class="more-link block-button" href="http://familiebrown.us/2009/03/day-5/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://familiebrown.us/2009/03/day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Update, Day 4</title>
		<link>http://familiebrown.us/2009/03/flood-update-2/</link>
		<comments>http://familiebrown.us/2009/03/flood-update-2/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:31:10 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Flood 09]]></category>
		<category><![CDATA[Flood09]]></category>

		<guid isPermaLink="false">http://familiebrown.us/?p=272</guid>
		<description><![CDATA[I spent almost 8 hours working the sandbagging line Southeast of the water treatment plant yesterday. We added two feet to the tops of the sandbag dikes.
View Larger Map
]]></description>
		<wfw:commentRss>http://familiebrown.us/2009/03/flood-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Update, Day 3</title>
		<link>http://familiebrown.us/2009/03/flood-update/</link>
		<comments>http://familiebrown.us/2009/03/flood-update/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 20:56:15 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Flood 09]]></category>
		<category><![CDATA[Flood09]]></category>

		<guid isPermaLink="false">http://familiebrown.us/?p=238</guid>
		<description><![CDATA[We officially entered the major flood stage today. That is 30 feet. 18&#8242; is where minor flooding begins. Most of Fargo&#8217;s flood protection stops at about 40&#8242;. They are predicting a crest at about 41&#8242; on Saturday/Sunday, and because of that, the whole town has been really hopping. The three colleges in town cancelled classes, &#8230; </p><p><a class="more-link block-button" href="http://familiebrown.us/2009/03/flood-update/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://familiebrown.us/2009/03/flood-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood!</title>
		<link>http://familiebrown.us/2009/03/flood/</link>
		<comments>http://familiebrown.us/2009/03/flood/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 00:59:46 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Winter]]></category>
		<category><![CDATA[Flood09]]></category>

		<guid isPermaLink="false">http://familiebrown.us/?p=230</guid>
		<description><![CDATA[To continue on with the weather theme, the whole area is abuzz with the latest event: Flood &#8217;09. Fargo is in a prehistoric lake bed (really a silly place to build a city, except maybe it provides a little shelter from the wind?) The problem is that the whole area is flat. Really flat. The &#8230; </p><p><a class="more-link block-button" href="http://familiebrown.us/2009/03/flood/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://familiebrown.us/2009/03/flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

